| 10Km600 |
| 1 | Djamal YALAOUI | 32'51 |
| 2 | Bruno CARREL | 33'53 |
| 3 | Franck AIMABLE | 35'31 |
| 4 | DEQUATREMARE | |
| 5 | VERMUGHEN | |
| 6 | SCELLES | |
| 7 | PELE | |
| 8 | BEAUX | |
| 9 | PEDINI | |
| 10 | DOLLEY | |
| 11 | HASNAOUI | |
| 12 | TAILPIED | |
| 13 | DA SILVA | |
| 14 | LETELLIER | |
| 15 | LEVALLOIS | |
| 1F | Karen MONZON | 41'52 |
| 2F | DEROBERT | 52'40 |
| 3F | CHRISTIEN | 57'20 |
|
| 5Km300 |
| 1 | Emmanuel DURAND | 16'35 |
| 2 | Arnaud DECEROIT | 16'43 |
| 3 | Patrick DURAND | 16'56 |
| 4 | Sylvain HUBNER | |
| 5 | Jerome LEBRET | |
| 1F | HAUTEMANIERE | 22'39 |
| 2F | ABRAZARD | 26'35 |
|